Feedback

 

 

Event Index

By Season

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

Weight Pull Point System

 

Membership Form

 

Board Members

 

TSAMC History

Member Highlights

 

What can I do?

 

FAQ 

 
  Hobbit Haul - Tisch Mills December 7th, 2002
  Temperature: 30 Degrees
  Weather condition: Mostly Sunny
  Track Surface: Grass
  Track Condition: Good - slightly uneven
  Wheels/sled: Wheels
  Start-Finish Times 11:00AM - 4:30PM
Dog's Name Owner's Name Dog's Breed Dog's weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Event Points
Unlimited Weight Class  
Mackenzie Martin, Melissa St. Bernard 170 2400 9.86 14.1 1 14
Neeko Martin, Dean St. Bernard 140 2400 10.04 17.1 2 13
Nanook Hailer, Lloyd Alaskan Malamute 140 2000 10.52 14.3 3 12
Timber McDonald, Melissa Alaskan Malamute 140 2000 30.89 14.3 4 11
Brandy Martin, Melissa St. Bernard 140 1800 9.32 12.9 5 10
Cheyenne Friddle, Madelaine Alaskan Malamute 140 1800 21.85 12.9 6 9
Angus Chester, Jim Alaskan Malamute 140 1600 7.12 11.4 7 8
Bushberry Popp, Julie St. Bernard 140 1400 5.61 10.0 8 7
Bogdan Chester, Judy Alaskan Malamute 140 1400 6.85 10.0 9 6
Kamots Schrader, Rhonda Alaskan Malamute 140 1000 9.11 7.1 10 5
101# to 120# Weight Class  
Indigo Peterson, Lori Alaskan Malamute 105 2000 9.07 19.0 1 11
Yukon Bates, Cody Alaskan Malamute 102 2000 9.46 19.6 2 10
Dakota Friddle, Madelaine Alaskan Malamute 105 1800 11.06 17.1 3 9
Bob Friddle, Mike Alaskan Malamute 112 1800 15.05 16.1 4 8
Autumn Pruka, Kelly   102 1800 15.73 17.6 5 7
Grazzi Schultz, John Alaskan Malamute 105 1600 13.70 15.2 6 6
Freckles Pruka, Kelly   104   NP     0
81# to 100# Weight Class  
Maverick Martin, Dean American Pit Bull Terrier 92 2000 27.79 21.7 1 10
Keesha Bates, Steve Alaskan Malamute 94 1800 12.94 19.1 2 9
Shadow Bates, Steve Alaskan Malamute 96 1600 7.45 16.7 3 8
Buddy Stringfield, Marty American Pit Bull Terrier 87 1600 13.06 18.4 4 7
Sequel Schultz, Helen Alaskan Malamute 82 1600 31.64 19.5 5 6
Tavar Schultz, Helen Alaskan Malamute 89 1400 20.25 15.7 6 5
61# to 80# Weight Class  
Spec Bates, Cody Alaskan Malamute 79 2000 9.82 25.3 1 23
Leroy Brown Stringfield, Marty American Pit Bull Terrier 73 1800 9.03 24.7 2 22
Ice Friddle, Mike Alaskan Malamute 80 1600 8.82 20.0 3 21
Surge Keller, Mike American Pit Bull Terrier 64 1600 11.10 25.0 4 20
Elliot Hailer, Lloyd Siberian 80 1600 11.75 20.0 5 19
King Martin, Dean Alaskan Malamute 74 1400 6.85 18.9 6 18
Butter Schultz, Kelcie Alaskan Malamute 80 1400 7.38 17.5 7 17
Paxs Lieske, Delores Alaskan Malamute 74 1400 22.59 18.9 8 16
Coal Bear Pruka, Kelly Alaskan Malamute 62 1200 4.43 19.4 9 15
Agin Lieske, Delores Alaskan Malamute 70 1200 6.48 17.1 10 14
Charlie Hailer, Loyd Siberian 67 1200 7.09 17.9 11 12
Bully Anderson, Daryl American Pit Bull Terrier 72 1200 7.38 16.7 12 11
Rivan Schultz, Helen Alaskan Malamute 72 1000 6.62 13.9 13 10
Cami Bates, Cody Alaskan Malamute 76 1000 7.46 13.2 14 9
Xena Longley, Sharon Alaskan Malamute 71 800 6.78 11.3 15 8
Danae Schultz, Helen Alaskan Malamute 78 800 9.58 10.3 16 7
Pfalkor Schultz, Helen Alaskan Malamute 72 800 11.28 11.1 17 6
Keeta Clark, Tom Alaskan Malamute 74 400 3.33 5.4 18 5
Less than 61# Weight Class  
Major Stringfield, Ryan American Pit Bull Terrier 60 1400 8.54 23.3 1 12
Dusty Huyuk, Chad American Pit Bull Terrier 54 1200 6.48 22.2 2 11
Maize Keller, Mike American Pit Bull Terrier 39 1200 8.87 30.8 3 10
Chopper Popp, Julie American Pit Bull Terrier 55 1200 33.02 21.8 4 9
Storm Longley, Sharon Alaskan Malamute 60 1200 38.04 20.0 5 8
Lightening Stringfield, Marty American Pit Bull Terrier 53 800 5.83 15.1 6 7
Razzle Martin, Kayla American Pit Bull Terrier 48 800 30.80 16.7 7 6
Goose Pruka, Mark Alaskan Malamute 52 400 41.22 7.7 8 5


Last Updated on 12/26/02
By Marty Stringfield
Email: mstring@centurytel.net

 

Welcome to the Tri-State Alaskan Malamute Club

Come Join our Team!