Feedback

 

 

Event Index

By Season

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

Weight Pull Point System

 

Membership Form

 

Board Members

 

TSAMC History

Member Highlights

 

What can I do?

 

FAQ 

 

Top Six Dogs in Each Weight Class

at Sarge's Tug

Spring Green, WI.

 

 Name  Breed Dog's Weight in Pounds Weight Pulled in Pounds Time in Seconds X Dog's Weight Pulled  Points

 < 60 #s
           
 Charlie Hailer  Siberian  58  600  6.32  10.34  14
 Betty Bonacorsi  Cattle Dog  58  600  11.33  10.34  13
 Brutus Reyer  Siberian  60  600  28.39  10.00  12
 Unique Hilliard  Pit Bull  60  600  48.33  10.00  11
 Buck Kreif  Samoyed  58  400  3.84  6.90  10
 Bear Hailer  Siberan  57  400  4.22  7.02  9

 61 - 80 #s
           
 Porky Bonacorsi  Pit Bull  79  800  4.67  10.13  24
 James Baird  Alaskan  79  600  4.71  7.59  23
 Kodi Brinkley  Malamute  78  600  5.59  7.69  22
 King Martin  Malamute  70  600  5.76  8.57  21
 Jacob Russell  Malamute  70  600  6.01  8.57  20
 Styx Schultz  Malamute  70  600  26.09  8.57  19

 81 - 100 #s
           
 Cat Bonacorsi  Pit Bull  99  1000  8.48  10.10  22
 Shock Bonacorsi  Pit Bull  98  1000  10.59  10.20  21
 Hoover Shepard  MacKenzie X  89  800  5.01  8.99  20
 Tamarack Peterson  Malamute  98  800  5.89  8.16  19
 Ben Martin  Lab  98  800  7.33  8.16  18
 Sprite Russell  Malamute  86  800  7.78  9.30  17

 101 - 120 #s
           
 Bubbadog Bonacorsi  Malamute  116  1000  23.89  8.62  8
 Hunter Beauchamp  Malamute  112  800  6.44  7.14  7
 Red Bonacorsi  Malamute  119  800  8.59  6.72  6
 Mendelson Martin  St. Bern.  114  600  4.75  5.26  5

 >120 #s
           
 Kiana Beauchamp  Malamute  122  800  4.67  6.56  9
 Angus Chester  Malamute  138  800  5.00  5.80  8
 Major Popp  Mastiff  140  800  5.31  5.71  7
 Sheena Martin  St. Bern.  130  600  3.35  4.62  6
 Brandy Martin  St. Bern.  150  600  19.84  4.00  5

Back

Welcome to the Tri-State Alaskan Malamute Club

Come Join our Team!