Weight Pull Point Totals

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

 

History and Members

Membership Form

 

Board Members

 

TSAMC History

 

Past years event lists

 

Member Highlights

 

What can I do?

 

FAQ 

 

Feedback

 

Northwoods National Championship-Results

Submitted by: Angela Anderson

Updated on: 04-22-04

(to print: change to landscape format)

Northwoods National Championship-February 22th, 2004

Klondike Days, Eagle River, WI

Temperature:

Weather Condition:

Track Surface:

Track Condition:

Wheels/sled:

Start-Finish Times:

25 degrees

Cloudy

Snow

OK

Sled

11:00PM-4:00PM

Dog's Name Owner's Name Dog's Breed Weight Class Order Pulled Dog's Weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Total Class Entries Event Points
Mackenzie Anderson, Daryl St. Bernard unltd.   156 1700 13.79 10 1 5  
Neeko Swenson, Kelly St. Bernard unltd.   145 1560 5.57 10 2 5  
Moochie Hiltz, Tim St. Bernard unltd.   122 1420 7.41 11 3 5  
Kong Friddle, Mike Alaskan Malamute unltd.   130 1140 6.74 8 4 5  
Bushberry Martin, Kayla St. Bernard unltd.   135 1000 5.64 4 5 5  
Bud Benitez, Tony St. Bernard D-120   120 1420 9.65 11 1 7  
Bob Friddle, Mike Alaskan Malamute D-120   120 1280 23.29 10 2 7  
Freckles Pruka, Kelly St. Bernard D-120   119 1140 5.88 9 3 7  
Indigo Peterson, Lori Alaskan Malamute D-120   103 1000 6.38 9 4 7  
Dakota Friddle, Madelaine Alaskan Malamute D-120   110 1000 7.00 9 5 7  
Yukon Bates, Cody Alaskan Malamute D-120   102 860 22.20 8 6 7  
Max Schultz, John Alaskan Malamute D-120   103   NP   7 7  
Mogley Anderson, Daryl Am Bull Dog C-100   94 1560 12.03 16 1 13  
Buddy Stringfield, Marty Am Pit Bull Terrier C-100   98 1420 9.43 14 2 13  
Raven Bell, Scott Alaskan Malamute C-100   91 1140 7.02 12 3 13  
Maverick Martin, Dean Am Pitbull Terrier C-100   97 1140 33.24 11 4 13  
Sequel Schultz, John Alaskan Malamute C-100   84 1000 11.39 11 5 13  
Spec Bates, Cody Alaskan Malamute C-100   94 1000 35.30 10 6 13  
Cami Bates, Cody Alaskan Malamute C-100   98 860 8.53 8 7 13  
Thor Pruka, Kelly Alaskan Malamute C-100   90 860 8.57 9 8 13  
Timber   Alaskan Malamute C-100   87 860 34.52 9 9 13  
Autumn Pruka, Kelly St. Bernard C-100   98 720 5.65 7 10 13  
Keesha Bates, Steve Alaskan Malamute C-100   93 720 10.40 7 11 13  
Pfalkor Schultz, Helen Alaskan Malamute C-100   82 580 5.58 7 12 13  
Kodiak Bates, Steve Alaskan Malamute C-100   100 580 5.67 5 13 13  
Bully Anderson, Angie Am Bull Dog B-80   78 1140 7.69 14 1 14  
Mr. Tryx Bell, Scott Alaskan Malamute B-80   73 1000 9.85 13 2 14  
Mr. Mynx Bell, Scott Alaskan Malamute B-80   70 1000 10.03 14 3 14  
Leroy Brown Anderson, Angie Am Pitbull Terrier B-80   79 860 5.20 10 4 14  
Rivan Schultz, Helen Alaskan Malamute B-80   74 860 34.63 11 5 14  
Coal Bear Pruka, Kelly Alaskan Malamute B-80   73 720 7.20 9 6 14  
Danae Schulz, Helen Alaskan Malamute B-80   79 720 7.97 9 7 14  
Cherokee Bates,Steve Alaskan Malamute B-80   77 720 10.74 9 8 14  
Xena Longley,Sharon Alaskan Malamute B-80   76 580 34.06 7 9 14  
Myst Schultz, Valarie Alaskan Malamute B-80   69 580 46.48 8 10 14  
Tifin Schultz, Helen Alaskan Malamute B-80   64 440 5.31 6 11 14  
Dixie Anderson,Daryl American Bulldog B-80   74 440 5.81 5 12 14  
Storm Longley,Sharon Alaskan Malamute B-80   68 440 25.12 6 13 14  
Onya Schultz, John Alaskan Malamute B-80   69   NP   14 14  
Chilli Anderson, Daryl Am Pit Bull Terrier A-60   58 1000 6.98 17 1 8  
Major Stringfield, Ryan Am Pit Bull Terrier A-60   58 860 6.73 14 2 8  
Chopper Popp, Julie Am Pit Bull Terrier A-60   57 720 6.46 12 3 8  
Epic Schultz, Valarie Alaskan Malamute A-60   60 720 17.14 12 4 8  
Xeth Schultz, Helen Alaskan Malamute A-60   60 580 16.95 9 5 8  
Goose Pruka, Mark Siberian Husky A-60   53 580 36.24 10 6 8  
Nala Stingfield, Kate Am Pitbull Terrier A-60   53 440 5.48 8 7 8  
Lightening Stingfield, Marty Am Pitbull Terrier A-60   46 300 13.99 6 8 8  

The Tri-State Alaskan Malamute team needs your help.  Please let us know what talents, resources, time, etc that you may be able to contribute.  If we all work together we can continue to host the type of events you have come to expect from TSAMC.