Weight Pull Point Totals

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

 

History and Members

Membership Form

 

Board Members

 

TSAMC History

 

Past years event lists

 

Member Highlights

 

What can I do?

 

FAQ 

 

Feedback

 

National Championship-Results

Submitted by: Angela Anderson

Updated on: 02-11-04

(to print: change to landscape format)

National Championship-February 7th, 2004

Christmas Mountain, Wisconsin Dells, WI

Temperature:

Weather Condition:

Track Surface:

Track Condition:

Wheels/sled:

Start-Finish Times:

25 degrees

Sunny

Snow

Deteriorating

Sled

12:00PM-4:00PM

Dog's Name Owner's Name Dog's Breed Weight Class Order Pulled Dog's Weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Total Class Entries Event Points
Mackenzie Martin, Melissa St. Bernard unltd. 41 164 1300 25.51 7.9 1 4 8
Neeko Martin, Dean St. Bernard unltd. 42 148 1100 5.35 7.4 2 4 7
Bushberry Martin, Kayla St. Bernard unltd. 44 128 900 4.99 7.0 3 4 6
Brandy Martin, Kayla St. Bernard unltd. 43 125 700 20.31 5.6 4 4 5
Bud Benitez, Tony St. Bernard D-120 38 115 1300 17.40 11.3 1 9 13
Freckles Pruka, Kelly St. Bernard D-120 36 115 1100 8.09 9.6 2 9 12
Tank   Am Pit Bull Terrier D-120 35 112 900 6.59 8.0 3 9 11
Indigo Peterson, Lori Alaskan Malamute D-120 33 102 900 28.19 8.8 4 9 10
Samoo Thuot, Sara Alaskan Malamute D-120 34 108 700 7.53 6.5 5 9 9
Yukon Bates, Cody Alaskan Malamute D-120 37 103 700 7.99 6.8 6 9 8
Mooz Thuot, Becky Alaskan Malamute D-120 39 112 700 20.87 6.3 7 9 7
Diesel Peterson, Lori Alaskan Malamute D-120 40 106 700 46.42 6.6 8 9 6
Autumn Pruka, Kelly St. Bernard D-120 32 102 NP     9 9  
Mogley Anderson, Daryl Am Bull Dog C-100  26 93 1300 9.28 14.0 1 12 16
Buddy Stringfield, Marty Am Pit Bull Terrier C-100 28 96 1100 14.02 11.5 2 12 15
Maverick Martin, Dean Am Pit Bull Terrier C-100 23 100 900 5.60 9.0 3 12 14
Cami Bates, Cody Alaskan Malamute C-100 21 85 900 8.02 10.6 4 12 13
Spec Bates, Cody Alaskan Malamute C-100 25 97 900 8.39 9.3 5 12 12
Pfalkor Schultz, Helen Alaskan Malamute C-100 27 82 900 31.54 11.0 6 12 11
Tekoya Tayler, Karen Alaskan Malamute C-100 24 95 900 39.03 9.5 7 12 10
Muk Thuot, Paul Alaskan Malamute C-100 29 92 700 7.51 7.6 8 12 9
Sequel Schultz, John Alaskan Malamute C-100 31 81 700 7.66 8.6 9 12 8
Desi Thuot, Andy Alaskan Malamute C-100 20 96 500 4.95 5.2 10 12 7
Keesha Bates, Steve Alaskan Malamute C-100 30 94 500 6.46 5.3 11 12 6
Kodiak Longley, Sharon Alaskan Malamute C-100 22 90 NP     12 12  
Dixie Anderson,Daryl Am Bull Dog B-80 15  79 1100 7.41 13.9 1 10 14
Elliot Hailer, Lloyd Siberian B-80 19 80 1100 23.54 13.8 2 10 13
Leroy Brown Stringfield, Marty Am Pit Bull Terrier B-80 17 80 900 5.45 11.3 3 10 12
Bully Anderson, Angie Am Bull Dog B-80 18 80 900 7.44 11.3 4 10 11
Visa Angeles, Tony Am Pit Bull Terrier B-80 16 63 900 8.52 14.3 5 10 10
Charlie Hailer, Lloyd Siberian B-80 11 66 700 4.46 10.6 6 10 9
Zhaab Thuot, Paul Alaskan Malamute B-80 10 70 500 4.86 7.1 7 10 8
Coal Bear Pruka, Kelly Alaskan Malamute B-80 14 72 500 5.44 6.9 8 10 7
Cherokee Bates, Steve Alaskan Malamute B-80 12 77 500 6.49 6.5 9 10 6
Danae Schultz, Helen Alaskan Malamute B-80 13 74 500 11.27 6.8 10 10 5
Chilli Anderson, Daryl Am Pit Bull Terrier A-60  2 55 900 5.83 16.4 1 9 13
Major Stringfield, Ryan Am Pit Bull Terrier A-60 4 60 900 40.42 15.0 2 9 12
Nala Stringfield, Kate Am Pit Bull Terrier A-60 6 53 500 6.08 9.4 3 9 11
Chopper Popp, Julie Am Pit Bull Terrier A-60 1 57 500 6.46 8.8 4 9 10
Epic Schultz, Valarie Alaskan Malamute A-60 5 60 500 6.98 8.3 5 9 9
Lightening Stringfield, Marty Am Pill Bull Terrier A-60 3 46 300 5.29 6.5 6 9 8
Goose Pruka, Mark Siberian Husky A-60 7 58 300 6.05 5.2 7 9 7
Xeth Schultz, Helen Alaskan Malamute A-60 9 59 300 8.87 5.1 8 9 6
Izhii Thuot, Sara Alaskan Malamute A-60 8 60 300 35.41 5.0 9 9 5

The Tri-State Alaskan Malamute team needs your help.  Please let us know what talents, resources, time, etc that you may be able to contribute.  If we all work together we can continue to host the type of events you have come to expect from TSAMC.