Weight Pull Point Totals

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

 

History and Members

Membership Form

 

Board Members

 

TSAMC History

 

Past years event lists

 

Member Highlights

 

What can I do?

 

FAQ 

 

Feedback

 


    Northwoods Invitational - February 17th, 2001
  Temperature:  30-40 Degrees 
  Weather condition:  Mostly Sunny 
  Track Surface: Snow 
   Track Condition: Good 
  Wheels/sled:  Sled  8
  Start-Finish Times  12:00PM - 3:30PM 
PIK Dog's Name Owner's Name Dog's Breed Weight Class Order Pulled Dog's weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Total Class Entries Event Points
  Mackenzie Martin, Melissa St. Bernard unltd. 29 185 2060 7.79 11.1 1 7  
  Bushberry Popp, Julie St. Bernard unltd. 32 150 2060 12.68 13.7 2 7  
  Timber Schrader, Rhonda Alaskan Malamute unltd. 30 130 1900 29.95 14.6 3 7  
  Brandy Martin, Melissa St. Bernard unltd. 34 150 1580 11.07 10.5 4 7  
  Kiana Beauchamp, Steve Alaskan Malamute unltd. 33 140 1580 12.77 11.3 5 7  
  Angus Chester, Jim Alaskan Malamute unltd. 35 140 1420 8.36 10.1 6 7  
  Bogdan Chester, Judy Alaskan Malamute unltd. 31 140 1260 7.37 9.0 7 7  
  Two Socks Beauchamp, Steve Alaskan Malamute D-120 28 120 1580 28.30 13.2 1 7  
  Bob Friddle, Mike Alaskan Malamute D-120 25 110 1580 51.74 14.4 2 7  
  Reggie Martin, Melissa St. Bernard D-120 23 115 1420 8.06 12.3 3 7  
  Indigo Peterson, Lori Alaskan Malamute D-120 22 110 1420 8.27 12.9 4 7  
  Hunter Brown, Roxanne Alaskan Malamute D-120 24 110 1260 51.06 11.5 5 7  
  Mooz Thuot, Paul Alaskan Malamute D-120 26 105 1100 8.87 10.5 6 7  
  Diesel Peterson, Lori Alaskan Malamute D-120 27 115 940 8.25 8.2 7 7  
  Muk Thuot, Paul Alaskan Malamute C-100 21 85 1420 9.99 16.7 1 7  
  Dakota Friddle, Madelaine Alaskan Malamute C-100 20 95 1260 8.34 13.3 2 7  
  Buddy Stringfield, Marty American Pit Bull Terrier C-100 16 98 1260 23.71 12.9 3 7  
  Keesha Bates, Steve Alaskan Malamute C-100 19 85 1100 8.67 12.9 4 7  
  Roo-be Schultz, John Alaskan Malamute C-100 18 85 940 11.30 11.1 5 7  
  Tavar Schultz, Helen Alaskan Malamute C-100 15 85 940 12.08 11.1 6 7  
  Yukon Bates, Cody Alaskan Malamute C-100 17 95 780 8.03 8.2 7 7  
  LeRoy Stringfield, Marty American Pit Bull Terrier B-80 8 80 1420 28.26 17.8 1 9  
  Agin Lieske, Delores Alaskan Malamute B-80 13 78 1260 10.19 16.2 2 9  
  Butter Schultz, Kelcie Alaskan Malamute B-80 7 75 1100 10.49 14.7 3 9  
  Ahnaka Schultz, Helen Alaskan Malamute B-80 10 75 940 7.09 12.5 4 9  
  Zhaab Thuot, Paul Alaskan Malamute B-80 12 78 940 7.09 12.1 5 9  
  Elliot Hailer, Lloyd Siberian B-80 11 78 940 10.19 12.1 6 9  
  King Martin, Dean Alaskan Malamute B-80 6 78 780 7.03 10.0 7 9  
  Coal Bear Pruka, Kelly Alaskan Malamute B-80 9 75 780 7.55 10.4 8 9  
  Cherokee Bates, Steve Alaskan Malamute B-80 14 78 620 22.38 7.9 9 9  
  Chopper Popp, Julie American Pit Bull Terrier A-60 5 55 1100 27.47 20.0 1 5  
  Yankee Keller, Karon American Pit Bull Terrier A-60 2 60 940 6.32 15.7 2 5  
  Major Stringfield, Ryan American Pit Bull Terrier A-60 1 60 940 15.18 15.7 3 5  
  Lightening Stringfield, Marty American Pit Bull Terrier A-60 3 55 620 6.78 11.3 4 5  
  Bear Hailer, Lloyd Siberian A-60 4 58 460 55.08 7.9 5 5  


Last Updated on 3/12/02
By Marty Stringfield
Email: mstring@centurytel.net

The Tri-State Alaskan Malamute team needs your help.  Please let us know what talents, resources, time, etc that you may be able to contribute.  If we all work together we can continue to host the type of events you have come to expect from TSAMC.