Weight Pull Point Totals

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

 

History and Members

Membership Form

 

Board Members

 

TSAMC History

 

Past years event lists

 

Member Highlights

 

What can I do?

 

FAQ 

 

Feedback

 

    Hudson Haul - February 23, 2002
    Temperature: 40 Degrees       
    Weather condition: Partly cloudy, windy       
    Track Surface: Snow       
    Track Condition: Fair - ruts developed late       
    Wheels/sled: Sled     
    Start-Finish Times: 11:00AM - 3:30PM       
PIK Dog's Name Owner's Name Dog's Breed Weight Class Order Pulled Dog's weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Total Class Entries Event Points
  Mackenzie Martin, Melissa St. Bernard unltd. 42 180 2280 5.61 12.7 1 7 11
  Brandy Martin, Melissa St. Bernard unltd. 37 150 2115 6.44 14.1 2 7 10
  Bogdan Chester, Judy Alaskan Malamute unltd. 39 140 2115 7.91 15.1 3 7 9
  Timber Schrader, Rhonda Alaskan Malamute unltd. 41 138 1950 8.19 14.1 4 7 8
  Bushberry Popp, Julie St. Bernard unltd. 40 135 1950 10.40 14.4 5 7 7
  Angus Chester, Jim Alaskan Malamute unltd. 36 140 1785 6.29 12.8 6 7 6
  Dozer Hiltz, Timothy St. Bernard unltd. 38 152 1785 9.05 11.7 7 7 5
  Indigo Peterson, Lori Alaskan Malamute D-120 32 110 1785 6.05 16.2 1 4 8
  Reggie Martin, Kayla St. Bernard D-120 34 110 1620 8.00 14.7 2 4 7
  Bob Friddle, Mike Alaskan Malamute D-120 33 113 1620 51.16 14.3 3 4 6
  Diesel Peterson, Lori Alaskan Malamute D-120 35 105 1455 6.73 13.9 4 4 5
  Keesha Bates, Steve Alaskan Malamute C-100 31 95 1785 6.85 18.8 1 10 14
  Spec Bates, Cody Alaskan Malamute C-100 26 82 1785 7.02 21.8 2 10 13
  Tavar Schultz, Helen Alaskan Malamute C-100 29 88 1785 11.40 20.3 3 10 12
  Tekoya Tayler, Karen Alaskan Malamute C-100 27 96 1620 5.97 16.9 4 10 11
  Buddy Stringfield, Marty American Pit Bull Terrier C-100 23 98 1620 6.25 16.5 5 10 10
  Grazzi Schultz, John Alaskan Malamute C-100 24 98 1455 6.87 14.8 6 10 9
  Kodiak Bates, Cody Alaskan Malamute C-100 22 99 1455 7.24 14.7 7 10 8
  Dakota Friddle, Madelaine Alaskan Malamute C-100 25 96 1290 6.06 13.4 8 10 7
  Yukon Bates, Cody Alaskan Malamute C-100 30 98 1125 5.34 11.5 9 10 6
  Roo-be Schultz, John Alaskan Malamute C-100 28 85 960 6.51 11.3 10 10 5
  King Martin, Dean Alaskan Malamute B-80 13 78 1785 7.85 22.9 1 14 18
  Sequel Schultz, Helen Alaskan Malamute B-80 21 80 1620 6.12 20.3 2 14 17
  Leroy Brown Stringfield, Marty American Pit Bull Terrier B-80 16 78 1620 6.67 20.8 3 14 16
  Coal Bear Pruka, Kelly Alaskan Malamute B-80 17 75 1620 8.42 21.6 4 14 15
  Pfalkor Schultz, Helen Alaskan Malamute B-80 14 73 1620 46.17 22.2 5 14 14
  Ahnaka Schultz, Helen Alaskan Malamute B-80 8 73 1455 8.00 19.9 6 14 13
  Cherokee Bates, Steve Alaskan Malamute B-80 19 78 1455 8.09 18.7 7 14 12
  Rivan Schultz, Helen Alaskan Malamute B-80 11 69 1455 32.46 21.1 8 14 11
  Cami Bates, Cody Alaskan Malamute B-80 10 79 1290 5.24 16.3 9 14 10
  James Baird, Fred Alaskan B-80 12 80 1290 6.98 16.1 10 14 9
  Boomer     B-80 9 72 1290 8.72 17.9 11 14 8
  Danae Schultz, Helen Alaskan Malamute B-80 18 70 1290 13.37 18.4 12 14 7
  Kita Bates, Steve Alaskan Malamute B-80 15 71 1125 5.00 15.8 13 14 6
  Xena Longley, Sharon Alaskan Malamute B-80 20 71 1125 9.92 15.8 14 14 5
  Major Stringfield, Ryan American Pit Bull Terrier A-60 4 57 1620 7.42 28.4 1 7 11
  Yankee Keller, Karon American Pit Bull Terrier A-60 7 60 1455 8.12 24.3 2 7 10
  Chopper Popp, Julie American Pit Bull Terrier A-60 2 56 1290 6.74 23.0 3 7 9
  Lightening Stringfield, Marty American Pit Bull Terrier A-60 3 57 1290 24.07 22.6 4 7 8
  Bucca     A-60 1 47 960 9.54 20.4 5 7 7
  Storm Longley, Sharon Alaskan Malamute A-60 5 58 960 17.88 16.6 6 7 6
  Zoe     A-60 6 52 465 9.24 8.9 7 7 5


Last Updated on 3/17/02
By Marty Stringfield
Email: mstring@centurytel.net

The Tri-State Alaskan Malamute team needs your help.  Please let us know what talents, resources, time, etc that you may be able to contribute.  If we all work together we can continue to host the type of events you have come to expect from TSAMC.