Weight Pull Point Totals

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

 

History and Members

Membership Form

 

Board Members

 

TSAMC History

 

Past years event lists

 

Member Highlights

 

What can I do?

 

FAQ 

 

Feedback

 

2001 Midwest Kickoff Results

Warrens, WI


  Midwest Kickoff - October 13th
  Temperature:   60 Degrees                
  Weather condition:   Rain                
  Track Surface:   Sand                
  Track Condition:   Poor - Hard packed to start but muddy ruts developed as the rain continued
  Wheels/sled:   Weels                
                       
Dog's Name Owner's Name Dog's Breed Weight Class Order Pulled Dog's weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Total Class Entries Event Points
Mackenzie Martin, Melissa St. Bernard unltd. 29 158 1200 7.76 7.6 1 9 13
Bushberry Popp, Julie St. Bernard unltd. 27 130 1000 8.74 7.7 2 9 12
Brandy Martin, Melissa St. Bernard unltd. 34 138 1000 13.73 7.2 3 9 11
Bogdan Chester, Judy Alaskan Malamute unltd. 33 129 800 5.27 6.2 4 9 10
Timber Schrader, Rhonda Alaskan Malamute unltd. 28 140 800 43.36 5.7 5 9 9
Angus Chester, Jim Alaskan Malamute unltd. 26 150 800 45.02 5.3 6 9 8
Kamots Schrader, Rhonda Alaskan Malamute unltd. 32 146   NP     9 0
Mooz Thuot, Paul Alaskan Malamute unltd. 31 126   NP     9 0
Neeko Thuot, Sara Alaskan Malamute unltd. 30 140   NP     9 0
Indigo Peterson, Lori Alaskan Malamute D-120 22 114 800 8.33 7.0 1 4 8
Diesel Angeles, Tony American Pit Bull Terrier D-120 25 104 800 26.71 7.7 2 4 7
Desi Thuot, Sara Alaskan Malamute D-120 24 101   NP     4 0
Thor Pruka, Kelly Alaskan Malamute D-120 23 102   NP     4 0
Buddy Stringfield, Marty American Pit Bull Terrier C-100 16 100 1000 10.55 10.0 1 8 12
Keesha Bates, Steve Alaskan Malamute C-100 18 88 600 6.10 6.8 2 8 11
Muk Thuot, Paul Alaskan Malamute C-100 14 82 600 6.20 7.3 3 8 10
Tavar Schultz, Helen Alaskan Malamute C-100 17 85 600 6.27 7.1 4 8 9
Roo-be Schultz, John Alaskan Malamute C-100 20 86 600 10.67 7.0 5 8 8
Yukon Bates, Cody Alaskan Malamute C-100 21 92 600 30.95 6.5 6 8 7
Dowe Thuot, Sara Alaskan Malamute C-100 19 82   NP     8 0
Grazzi Schultz, John Alaskan Malamute C-100 15 90   NP     8 0
King Martin, Dean Alaskan Malamute B-80 13 80 800 6.57 10.0 1 9 13
Ahnaka Schultz, Helen Alaskan Malamute B-80 5 76 600 5.34 7.9 2 9 12
Chopper Popp, Julie American Pit Bull Terrier B-80 9 62 600 5.51 9.7 3 9 11
LeRoy Stringfield, Marty American Pit Bull Terrier B-80 10 78 600 6.01 7.7 4 9 10
Zhaab Thuot, Paul Alaskan Malamute B-80 7 79 600 13.04 7.6 5 9 9
Coal Bear Pruka, Kelly Alaskan Malamute B-80 8 78 400 3.84 5.1 6 9 8
Butter Schultz, Kelcie Alaskan Malamute B-80 12 76 400 4.13 5.3 7 9 7
Cherokee Bates, Steve Alaskan Malamute B-80 6 71 400 6.76 5.6 8 9 6
Kita Bates, Steve Alaskan Malamute B-80 11 70 400 39.89 5.7 9 9 5
Major Stringfield, Ryan American Pit Bull Terrier A-60 2 60 600 14.82 10.0 1 4 8
Lightening Stringfield, Marty American Pit Bull Terrier A-60 1 58 400 5.23 6.9 2 4 7
Razzle Kayla, Melissa American Pit Bull Terrier A-60 3 55 400 5.90 7.3 3 4 6
Jepii Thuot, Becky Alaskan Malamute A-60 4 58   NP     4 0


Last Updated on 10/28/01
By Marty Stringfield
Email: mstring@centurytel.net

The Tri-State Alaskan Malamute team needs your help.  Please let us know what talents, resources, time, etc that you may be able to contribute.  If we all work together we can continue to host the type of events you have come to expect from TSAMC.