Weight Pull Point Totals

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

 

History and Members

Membership Form

 

Board Members

 

TSAMC History

 

Past years event lists

 

Member Highlights

 

What can I do?

 

FAQ 

 

Feedback

 

Midwest Kickoff-October 22, 2000

 

Temperature:

65 Degrees

Weather condition:

Sunny and Warm

Track Surface:

Hard Packed Sand

Track Condition:

Fair Slightly Uneven Loose Sand

Wheels/sled:

Wheels (45psi)

PIK Dog's Name Owner's Name Dog Breed Weight Class Order Pulled Dog's weight Weight Pulled Time Pulled (Sec) X Dog's Weight Event Standings Total Class Entries Event Points
  Brandy Martin St. Bernard unltd. 39 140 1411 9.37 10.1 1 7 11
  Angus Chester Alaskan Malamute unltd. 41 140 1200 7.42 8.6 2 7 10
  Bogdan Chester Alaskan Malamute unltd. 37 122 1200 9.42 9.8 3 7 9
  Mackenzie Martin St. Bernard unltd. 35 168 1200 14.5 7.1 4 7 8
  Kamotz Schrader Alaskan Malamute unltd. 40 140 1000 9.21 7.1 5 7 7
  Bushberry Martin St. Bernard unltd. 38 130 1000 12.73 7.7 6 7 6
  Timber Schrader Alaskan Malamute unltd. 36 140 1000 16.5 7.1 7 7 5
  Bob Friddle Alaskan Malamute D-120 34 110 1622 29.41 14.7 1 5 9
  Reggie Martin St. Bernard D-120 31 108 1411 21.68 13.1 2 5 8
  Diesel Peterson Alaskan Malamute D-120 33 101 800 5.24 7.9 3 5 7
  Mooz P. Thuot Alaskan Malamute D-120 32 107 800 7.15 7.5 4 5 6
  Cheyenne Friddle Alaskan Malamute D-120 30 101 0 NP 0 5 5 0
  Buddy Stringfield Am Pitbull Terrier C-100 23 93 1411 8.48 15.2 1 10 14
  Indigo Peterson Alaskan Malamute C-100 26 98 1411 13.47 14.4 2 10 13
  Dakota Friddle Alaskan Malamute C-100 24 86 1411 16.27 16.4 3 10 12
  Tavar H. Schultz Alaskan Malamute C-100 25 82 1411 19.00 17.2 4 10 11
  Tamarack Peterson Alaskan Malamute C-100 22 98 1411 39.77 14.4 5 10 10
  Grazzi J. Schultz Alaskan Malamute C-100 27 98 1200 18.31 12.2 6 10 9
  Roo-be J. Schultz Alaskan Malamute C-100 21 84 1200 38.06 14.3 7 10 8
  Yukon C. Bates Alaskan Malamute C-100 20 93 1000 13.35 10.8 8 10 7
  Saber C.Pemperton Alaskan Malamute C-100 29 94 1000 14.78 10.6 9 10 6
  Keesha S. Bates Alaskan Malamute C-100 28 88 1000 41.84 11.4 10 10 5
  King Martin Alaskan Malamute B-80 15 78 1000 6.55 12.8 1 16 20
  Muk P. Thuot Alaskan Malamute B-80 13 78 1000 7.19 12.8 2 16 19
  James Baird Alaskan B-80 10 76 1000 8.0 13.2 3 16 18
  Zhaab P. Thuot Alaskan Malamute B-80 5 76 1000 8.7 13.2 4 16 17
  Ahnaka H. Schultz Alaskan Malamute B-80 17 74 1000 9.62 13.5 5 16 16
  Arrow C. Bates Alaskan Malamute B-80 4 64 1000 29.29 15.6 6 16 15
  Coalbear K. Pruka Alaskan Malamute B-80 16 75 1000 42.55 13.3 7 16 14
  Cherokee S. Bates Alaskan Malamute B-80 9 70 800 6.31 11.4 8 16 13
  Bear Dorwin Siberian B-80 14 64 800 8.27 12.5 9 16 12
  Butter K. Schultz Alaskan Malamute B-80 6 75 800 10.83 10.7 10 16 11
  Xena S. Longley Alaskan Malamute B-80 12 76 600 5.31 7.9 11 16 10
  Ice Friddle Alaskan Malamute B-80 8 64 600 7.02 9.4 12 16 9
  Thunder Kugler Alaskan Malamute B-80 18 78 600 15.34 7.7 13 16 8
  Willow V. Schultz Alaskan Malamute B-80 11 64 400 34.48 6.3 14 16 7
  Onya J. Schultz Alaskan Malamute B-80 7 62 0 0.00   15 16 6
  Storm S. Longley Alaskan Malamute B-80 19 64 0 0.00   16 16 5
  Oscar Popp Am Pitbull Terrier A-60 3 57 800 7.4 14.0 1 3 7
  Razzle J. Popp Am Pitbull Terrier A-60 1 53 800 20.81 15.1 2 3 6
  Lightening Stringfield Am Pitbull Terrier A-60 2 52 800 24.6 15.4 3 3 5

 

The Tri-State Alaskan Malamute team needs your help.  Please let us know what talents, resources, time, etc that you may be able to contribute.  If we all work together we can continue to host the type of events you have come to expect from TSAMC.