Weight Pull Point Totals

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

 

History and Members

Membership Form

 

Board Members

 

TSAMC History

 

Past years event lists

 

Member Highlights

 

What can I do?

 

FAQ 

 

Feedback

 

Results from the Irortuck Weight Pull

Temperature:     Mid 30's
Weather condition:     Sunny
Track Surface:     Concrete/Carpet
Track Condition:     Exelent
Wheels (tire pressure)/sled:     Wheels (50)

 

Dog's Name Owner's Name Dog's Breed Weight Class Order Pulled Dog's weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Total Class Entries Event Points
Oscar Popp American Pit Bull Terrier A-60 4 59 1700 13.30 28.8 1 9 13
Brutus Reyer Siberian A-60 6 59 1700 17.13 28.8 2 9 12
Odie Keller, Mike American Pit Bull Terrier A-60 7 46 1700 19.33 37.0 3 9 11
Cheyenne Addy American Pit Bull Terrier A-60 5 40 1700 20.26 42.5 4 9 10
Charlie Hailer Siberian A-60 3 58 1400 20.32 24.1 5 9 9
Bear Hailer Siberian A-60 9 59 1400 21.76 23.7 6 9 8
Maize Keller, Mike American Pit Bull Terrier A-60 2 44 1100 9.52 25.0 7 9 7
Zack Kreif Samoyed A-60 1 54 1100 43.17 20.4 8 9 6
Buddy Kreif Samoyed A-60 8 58 800 7.06 13.8 9 9 5
                       
Rocket Russell Alaskan Malamute B-80 19 72 1700 8.69 23.6 1 25 29
Ahnaka Schultz, Helen Alaskan Malamute B-80 34 74 1700 11.56 23.0 2 25 28
Muk Thuot, Paul Alaskan Malamute B-80 29 78 1700 13.76 21.8 3 25 27
Coal Bear Pruka, Kelly Alaskan Malamute B-80 14 76 1700 14.06 22.4 4 25 26
James Baird Alaskan B-80 22 74 1700 18.01 23.0 5 25 25
Butter Schultz, Helen Alaskan Malamute B-80 10 74 1700 30.12 23.0 6 25 24
Zuldar Bell, Scott Alaskan Malamute B-80 24 80 1700 53.15 21.3 7 25 23
King Martin Alaskan Malamute B-80 27 77 1400 6.77 18.2 8 25 22
Juston Russell Alaskan Malamute B-80 26 72 1400 8.03 19.4 9 25 21
Elliot Hailer Siberian B-80 13 74 1400 10.18 18.9 10 25 20
Arrow Bates Alaskan Malamute B-80 32 64 1400 15.60 21.9 11 25 19
Parka Gruchow/Lesniewski Alaskan Malamute B-80 11 64 1400 20.91 21.9 12 25 18
Zhaab Thuot, Paul Alaskan Malamute B-80 16 73 1400 32.46 19.2 13 25 17
Ice Friddle, Maddline Alaskan Malamute B-80 23 64 1400 46.35 21.9 14 25 16
Tundra Gruchow Alaskan Malamute B-80 28 66 1100 8.39 16.7 15 25 15
Styx Schultz, Kelcie Alaskan Malamute B-80 15 71 1100 8.45 15.5 16 25 14
Lance Russell Alaskan Malamute B-80 12 72 1100 9.06 15.3 17 25 13
Dowe Thuot, Sara Alaskan Malamute B-80 21 74 1100 9.82 14.9 18 25 12
Rachel Chesshir Alaskan Malamute B-80 31 77 1100 10.34 14.3 19 25 11
Onya Schultz Alaskan Malamute B-80 30 65 1100 11.24 16.9 20 25 10
Xena Longlen Alaskan Malamute B-80 33 72 1100 21.77 15.3 21 25 9
Echo Chesshir Alaskan Malamute B-80 17 79 1100 23.47 13.9 22 25 8
Willow Schultz, V. Alaskan Malamute B-80 20 72 1100 27.86 15.3 23 25 7
Flute Schultz Alaskan Malamute B-80 25 64 800 14.45 12.5 24 25 6
Cherokee Bates Alaskan Malamute B-80 18 74 500 N/P     25 0
                       
Cash Russell Alaskan Malamute C-100 42 90 2300 14.65 25.6 1 16 20
Raven Bell, Scott Alaskan Malamute C-100 38 90 2300 18.74 25.6 2 16 19
Roo-be Schultz, John Alaskan Malamute C-100 45 90 2300 23.11 25.6 3 16 18
Sprite Russell Alaskan Malamute C-100 37 86 2300 60.74 26.7 4 16 17
Keesha Bates Alaskan Malamute C-100 48 84 2000 13.30 23.8 5 16 16
Dakota Friddle, Maddline Alaskan Malamute C-100 40 96 2000 15.75 20.8 6 16 15
Tavar Schultz, Hellen Alaskan Malamute C-100 44 88 2000 23.06 22.7 7 16 14
Buddy Stringfield American Pit Bull Terrier C-100 35 98 1700 6.82 17.3 8 16 13
Yukon Bates Alaskan Malamute C-100 43 95 1700 9.06 17.9 9 16 12
Emma Cunningham Swissy C-100 36 91 1700 11.94 18.7 10 16 11
Grazzi Schultz, John Alaskan Malamute C-100 39 95 1700 13.70 17.9 11 16 10
Cort Reinelt Alaskan Malamute C-100 46 93 1700 35.33 18.3 12 16 9
Barron Eckert Alaskan Malamute C-100 50 84 1400 8.88 16.7 13 16 8
Belle Cunningham Swiss Mtn Dog C-100 41 82 1400 16.90 17.1 14 16 7
Casper Russell Alaskan Malamute C-100 49 83 1100 52.08 13.3 15 16 6
Tonka Friddle Alaskan Malamute C-100 47 83 800 12.57 9.6 16 16 5
                       
Bob Friddle Alaskan Malamute D-120 55 112 2600 38.78 23.2 1 6 10
Reggie Martin St. Bernard D-120 56 114 2000 9.88 17.5 2 6 9
Nanook Gruchow Alaskan Malamute D-120 52 102 1700 14.41 16.7 3 6 8
Mooz Thuot, Paul Alaskan Malamute D-120 54 101 1700 21.53 16.8 4 6 7
Duchess Popp Mastiff D-120 53 118 1400 7.42 11.9 5 6 6
Mouse Martin St. Bernard D-120 51 116 1400 31.88 12.1 6 6 5
                       
Kiana Beauchamp Alaskan Malamute unltd. 64 140 2900 11.29 20.7 1 9 13
Brandy Martin St. Bernard unltd. 65 140 2600 12.08 18.6 2 9 12
Major Popp Mastiff unltd. 59 135 2600 15.38 19.3 3 9 11
Angus Chester Alaskan Malamute unltd. 58 144 2300 9.24 16.0 4 9 10
Hunter Beauchamp Alaskan Malamute unltd. 57 121 2300 17.27 19.0 5 9 9
Bogdan Chester Alaskan Malamute unltd. 63 124 2300 31.03 18.5 6 9 8
Bushberry Martin St. Bernard unltd. 60 140 1700 6.51 12.1 7 9 7
Kamots Suiter Alaskan Malamute unltd. 61 129 1700 21.93 13.2 8 9 6
Timber Schrader, Rhonda Alaskan Malamute unltd. 62 135 1400 6.18 10.4 9 9 5


Last Updated on 3/25/00
By Chuck Ostermeier
Email: ostermei@calshp.cals.wisc.edu

The Tri-State Alaskan Malamute team needs your help.  Please let us know what talents, resources, time, etc that you may be able to contribute.  If we all work together we can continue to host the type of events you have come to expect from TSAMC.